Angle weather
Latitude N 51° 42' 00" Longitude W 05° 00' 00" Elevation 10 m
Dawn: | 06:51 | Sunrise: | 07:26 | Moonrise: | 12:54 |
Dusk: | 18:17 | Sunset: | 17:43 | Moonset: | 06:12 |
Daylight: | 11:25 | Day length: | 10:17 | Moon Phase: | Waxing Gibbous |
Welcome to Angle, Pembrokeshire.
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes(except the Gauges, which update in real-time). The meteorological day used at this station ends at midnight.
Forecast: Not available
Temperature and Humidity | |||
Temperature | -11.3 °C | Dew Point | -16.0 °C |
Windchill | -11.3 °C | Humidity | 68% |
Heat Index | -11.3 °C | Apparent Temperature | -14.7 °C |
THW Index | -11.3 | Temp change last hour | 0 °C |
Rainfall | |||
Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 78.3 mm | Rainfall This Year | 186.9 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2024-02-20 05:23 |
Rainfall Since Midnight | 0.3 mm | Rainfall Last 24 Hours | 0.3 mm |
Wind | |||
Wind Speed (gust) | 0 kts | Wind Speed (avg) | 0 kts |
Wind Bearing | 0° - | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 1026.6 mb | Falling | -0.5 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 20/02/2024 08:17:23
powered by
Cumulus
v3.26.0 (3248)