Angle weather
Latitude N 51° 42' 00" Longitude W 05° 00' 00" Elevation 10 m
Temperature and Humidity | ||
Highest Temperature | 13.1 °C | 15:00 on 06 January |
Lowest Temperature | -40.0 °C | 13:52 on 01 January |
Highest Dew Point | 5.3 °C | 12:38 on 03 January |
Lowest Dew Point | -60.0 °C | 22:33 on 03 January |
Highest Apparent Temperature | 11.9 °C | 15:00 on 06 January |
Lowest Apparent Temperature | -68.3 °C | 15:11 on 21 January |
Lowest Wind Chill Temperature | -70.7 °C | 15:11 on 21 January |
Highest Heat Index | 13.1 °C | 15:00 on 06 January |
Highest Minimum | 0.7 °C | 09 January |
Lowest Maximum | -17.6 °C | 21 January |
Highest Humidity | 99 % | 14:18 on 01 January |
Lowest Humidity | 10 % | 22:33 on 03 January |
Highest Daily Range | 53.1 °C | 06 January |
Lowest Daily Range | 0.0 °C | 02 January |
Rainfall | ||
Highest Rain Rate | 21.6 mm/hr | 00:38 on 14 February |
Highest Hourly Rainfall | 8.1 mm | 09:20 on 02 January |
Highest Daily Rainfall | 31.5 mm | 02 January |
Highest Monthly Rainfall | 108.6 mm | January |
Longest Dry Period | 6 days | to 13 January |
Longest Wet Period | 12 days | to 03 January |
Wind | ||
Highest Wind Gust | 21 kts | 00:00 on 01 January |
Highest Wind Speed 10-minute Average | 68 kts | 15:11 on 21 January |
Highest Daily Wind Run | 872.2 nm | 21 January |
Pressure | ||
Lowest Pressure (sl) | 974.6 mb | 01:57 on 09 February |
Highest Pressure (sl) | 1041.4 mb | 23:07 on 11 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 20/02/2024 08:17:23
powered by
Cumulus v3.26.0 (3248)