Angle weather
Latitude N 51° 42' 00" Longitude W 05° 00' 00" Elevation 10 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 10.3 °C | at 17:04 |
Low Temperature | 6.1 °C | at 01:29 |
Temperature Range | 4.2 °C | |
High Apparent Temperature | 6.4 °C | at 08:11 |
Low Apparent Temperature | -0.4 °C | at 15:59 |
Low Wind Chill | 3.5 °C | at 03:04 |
High Heat Index | 10.3 °C | at 17:04 |
High Humidity | 92 % | at 13:32 |
Low Humidity | 70 % | at 06:11 |
Rainfall | ||
Rainfall Today | 3.6 mm | |
Rainfall Rate Max | 3.6 mm/hr | at 06:26 |
High Hourly Rainfall | 1.2 mm | at 13:30 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 33.0 kts | at 13:54 |
Highest Speed (10 minute average) | 28.2 kts (F7) | at 15:59 |
Wind Run | 202.0 nm | |
Dominant Direction | 181° S | |
Pressure | ||
High Pressure (SL) | 1024.3 mb | at 00:01 |
Low Pressure (SL) | 1012.1 mb | at 17:20 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 18/01/2021 17:30:00
powered by
Cumulus
v3.3.0 (3063)