Angle weather
Latitude N 51° 42' 00" Longitude W 05° 00' 00" Elevation 10 m
Records began on 12 March 2017. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 16.5 °C | at 13:15 on 27 January 2022 |
Lowest Temperature | -40.0 °C | at 13:52 on 01 January 2024 |
Highest Dew Point | 12.0 °C | at 12:10 on 17 January 2022 |
Lowest Dew Point | -60.0 °C | at 22:33 on 03 January 2024 |
Highest Apparent Temperature | 15.9 °C | at 13:15 on 27 January 2022 |
Lowest Apparent Temperature | -68.3 °C | at 15:11 on 21 January 2024 |
Lowest Wind Chill Temperature | -70.6 °C | at 15:11 on 21 January 2024 |
Highest Heat Index | 16.5 °C | at 13:15 on 27 January 2022 |
Highest Minimum | 12.0 °C | at 19:05 on 01 January 2022 |
Lowest Maximum | -17.6 °C | at 01:36 on 21 January 2024 |
Highest Humidity | 99 % | at 14:18 on 01 January 2024 |
Lowest Humidity | 10 % | at 22:33 on 03 January 2024 |
Highest Daily Range | 53.1 °C | on 06 January 2024 |
Lowest Daily Range | 0.0 °C | on 02 January 2024 |
Rainfall | ||
Highest Rain Rate | 21.6 mm/hr | at 02:06 on 24 January 2021 |
Highest Hourly Rainfall | 9.3 mm | at 01:51 on 16 January 2021 |
Highest Daily Rainfall | 41.1 mm | on 20 January 2021 |
Highest Monthly Rainfall | 214.2 mm | January 2021 |
Longest Dry Period | 12 days | to 14 January 2019 |
Longest Wet Period | 24 days | to 08 January 2023 |
Wind | ||
Highest Wind Gust | 76 kts | at 20:16 on 21 January 2019 |
Highest Wind Speed Average | 140 kts | at 23:54 on 13 January 2023 |
Highest Daily Wind Run | 872.2 nm | on 21 January 2024 |
Pressure | ||
Lowest Pressure (sl) | 976.9 mb | at 15:30 on 20 January 2021 |
Highest Pressure (sl) | 1046.3 mb | at 10:19 on 20 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 20/02/2024 08:17:22
powered by
Cumulus v3.26.0 (3248)