Angle weather
Latitude N 51° 42' 00" Longitude W 05° 00' 00" Elevation 10 m
Records began on 12 March 2017. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 36.9 °C | at 17:56 on 13 August 2022 |
Lowest Temperature | -40.0 °C | at 23:19 on 21 October 2023 |
Highest Dew Point | 26.9 °C | at 10:46 on 09 September 2023 |
Lowest Dew Point | -60.0 °C | at 15:29 on 28 October 2023 |
Highest Apparent Temperature | 36.9 °C | at 17:59 on 13 August 2022 |
Lowest Apparent Temperature | -391.1 °C | at 07:00 on 20 September 2023 |
Lowest Wind Chill Temperature | -70.7 °C | at 15:11 on 21 January 2024 |
Highest Heat Index | 36.6 °C | at 15:21 on 12 August 2020 |
Highest Minimum | 19.4 °C | at 23:54 on 19 July 2022 |
Lowest Maximum | -25.7 °C | at 22:47 on 06 December 2023 |
Highest Humidity | 99 % | at 21:23 on 28 March 2017 |
Lowest Humidity | 1 % | at 23:50 on 28 August 2022 |
Highest Daily Range | 60.4 °C | on 01 November 2023 |
Lowest Daily Range | 0.0 °C | on 26 October 2019 |
Rainfall | ||
Highest Rain Rate | 57.6 mm/hr | at 15:29 on 08 August 2017 |
Highest Hourly Rainfall | 21.6 mm | at 15:30 on 08 August 2017 |
Highest Daily Rainfall | 42.9 mm | on 08 August 2017 |
Highest Monthly Rainfall | 330.0 mm | December 2020 |
Longest Dry Period | 32 days | to 29 April 2021 |
Longest Wet Period | 24 days | to 08 January 2023 |
Wind | ||
Highest Wind Gust | 83 kts | at 17:11 on 03 March 2019 |
Highest Wind Speed Average | 1068 kts | at 07:00 on 20 September 2023 |
Highest Daily Wind Run | 901.6 nm | on 09 February 2020 |
Pressure | ||
Lowest Pressure (sl) | 964.6 mb | at 09:10 on 04 November 2023 |
Highest Pressure (sl) | 1049.6 mb | at 09:53 on 18 November 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 20/02/2024 00:00:13
powered by
Cumulus v3.26.0 (3248)