Angle weather
Latitude N 51° 42' 00" Longitude W 05° 00' 00" Elevation 10 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 11.8 °C | at 11:40 |
Low Temperature | 5.8 °C | at 06:45 |
Temperature Range | 6.0 °C | |
High Apparent Temperature | 9.8 °C | at 11:40 |
Low Apparent Temperature | 1.8 °C | at 23:34 |
Low Wind Chill | 3.7 °C | at 04:46 |
High Heat Index | 11.8 °C | at 11:40 |
High Humidity | 80 % | at 06:32 |
Low Humidity | 59 % | at 11:44 |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 21.4 kts | at 04:32 |
Highest Speed (10 minute average) | 12.7 kts (F4) | at 23:34 |
Wind Run | 77.5 nm | |
Dominant Direction | 257° WSW | |
Pressure | ||
High Pressure (SL) | 1026.4 mb | at 11:06 |
Low Pressure (SL) | 1020.6 mb | at 01:17 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 18/01/2021 16:40:00
powered by
Cumulus v3.3.0 (3063)