Angle weather
Latitude N 51° 42' 00" Longitude W 05° 00' 00" Elevation 10 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | -11.3 °C | at 00:00 |
Low Temperature | -11.3 °C | at 00:00 |
Temperature Range | 0.0 °C | |
High Apparent Temperature | -14.7 °C | at 00:00 |
Low Apparent Temperature | -14.7 °C | at 00:00 |
Low Wind Chill | -11.3 °C | at 00:00 |
High Heat Index | -11.3 °C | at 00:00 |
High Humidity | 68 % | at 00:00 |
Low Humidity | 68 % | at 00:00 |
Rainfall | ||
Rainfall Yesterday | 0.6 mm | |
Rainfall Rate Max | 3.6 mm/hr | at 05:16 |
High Hourly Rainfall | 0.6 mm | at 05:41 |
Wind | ||
Highest Gust | 0 kts | at 00:00 |
Highest Speed (10 minute average) | 0 kts (F0) | at 00:00 |
Wind Run | 0.0 nm | |
Dominant Direction | 0° - | |
Pressure | ||
High Pressure (SL) | 1033.5 mb | at 11:53 |
Low Pressure (SL) | 1030.4 mb | at 05:12 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 20/02/2024 08:17:23
powered by
Cumulus v3.26.0 (3248)