Angle weather
Latitude N 51° 42' 00" Longitude W 05° 00' 00" Elevation 10 m
Temperature and Humidity | ||
Highest Temperature | 13.4 °C | 12:54 on 16 January |
Lowest Temperature | -3.1 °C | 21:31 on 09 January |
Highest Dew Point | 9.7 °C | 05:08 on 16 January |
Lowest Dew Point | -6.1 °C | 21:21 on 09 January |
Highest Apparent Temperature | 11.1 °C | 12:54 on 16 January |
Lowest Apparent Temperature | -11.7 °C | 23:53 on 13 January |
Lowest Wind Chill Temperature | -3.1 °C | 21:31 on 09 January |
Highest Heat Index | 13.4 °C | 12:54 on 16 January |
Highest Minimum | 10.0 °C | 13 January |
Lowest Maximum | 6.8 °C | 06 January |
Highest Humidity | 94 % | 07:39 on 14 January |
Lowest Humidity | 46 % | 15:12 on 05 January |
Highest Daily Range | 11.3 °C | 09 January |
Lowest Daily Range | 0.9 °C | 13 January |
Rainfall | ||
Highest Rain Rate | 21.6 mm/hr | 01:06 on 16 January |
Highest Hourly Rainfall | 9.3 mm | 01:51 on 16 January |
Highest Daily Rainfall | 22.8 mm | 16 January |
Longest Dry Period | 3 days | to 11 January |
Longest Wet Period | 21 days | to 02 January |
Wind | ||
Highest Wind Gust | 49.6 kts | 03:29 on 16 January |
Highest Wind Speed 10-minute Average | 62.2 kts | 23:53 on 13 January |
Highest Daily Wind Run | 284.0 nm | 13 January |
Pressure | ||
Lowest Pressure (sl) | 1009.0 mb | 00:05 on 01 January |
Highest Pressure (sl) | 1028.2 mb | 11:21 on 15 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 18/01/2021 17:20:00
powered by
Cumulus v3.3.0 (3063)