Angle weather
Latitude N 51° 42' 00" Longitude W 05° 00' 00" Elevation 10 m
Dawn: | 07:39 | Sunrise: | 08:17 | Moonrise: | 11:02 |
Dusk: | 17:23 | Sunset: | 16:45 | Moonset: | 22:56 |
Daylight: | 09:44 | Day length: | 08:27 | Moon Phase: | Waxing Crescent |
Welcome to Angle, Pembrokeshire.
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes(except the Gauges, which update in real-time). The meteorological day used at this station ends at midnight.
Forecast:
Temperature and Humidity | |||
Temperature | 10.0 °C | Dew Point | 8.8 °C |
Windchill | 10.0 °C | Humidity | 92% |
Heat Index | 10.0 °C | Apparent Temperature | -0.4 °C |
THW Index | 0.0 | Temp change last hour | +0.3 °C |
Rainfall | |||
Rainfall Today | 2.7 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 61.8 mm | Rainfall This Year | 61.8 mm |
Rainfall Last Hour | 0.3 mm | Last rainfall | 2021-01-18 15:41 |
Rainfall Since Midnight | 2.7 mm | Rainfall Last 24 Hours | 2.7 mm |
Wind | |||
Wind Speed (gust) | 33.0 kts | Wind Speed (avg) | 28.1 kts |
Wind Bearing | 173° S | Beaufort F7 | Near gale |
Wind Variation (last 10 minutes) | From 67° To 314° | ||
Pressure | |||
Barometer | 1013.5 mb | Falling quickly | -1.2 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 18/01/2021 16:00:00
powered by
Cumulus
v3.3.0 (3063)